Oahu Real Estate Search

line decor
        
line decor



Learn About Honolulu Home Financing >>


Today's Rates

9/2/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.30% 4.47% 4.33% 4.51%
4.23% 4.76% 4.24% 4.78%
3.84% 4.17% 3.85% 4.22%
3.76% 4.16% 3.83% 4.19%
4.05% 3.37% 3.67% 3.34%
3.41% 3.52% 3.36% 3.57%
4.67% 3.75% 5.05% 4.11%
3.39% 3.31% 3.39% 3.34%
3.36% 3.49% 3.46% 3.54%
3.69% 3.64% 3.62% 3.53%
3.82% 3.75% 3.83% 3.75%
4.08% 4.13% 3.98% 4.13%
Jumbo Mortgages - Find rates in the Honolulu area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.32% 5.46% 5.48% 5.66%
4.83% 5.06% 5.02% 5.30%
3.85% 3.83% 3.87% 3.50%
5.88% 4.37% 7.00% 4.40%
4.22% 3.99% 4.20% 3.87%
5.78% 4.55% 5.72% 4.33%
4.31% 4.16% 4.23% 3.82%
6.25% 5.20% 6.39% 5.06%
4.92% 4.55% 4.98% 4.56%
FHA Mortgage - Find rates in the Honolulu area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.45% 4.61% 4.50% 4.61%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Honolulu Hawaii area. This page was updated 9/2/2010
             

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | List With Us | Relocation

Equal Housing Opportunity - Honolulu Real Estate 2008 All Rights Reserved - Privacy Statement