Sign up to stay up to date on the Honolulu Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Seaside Avenue Unit 409 N/A 1 309 $295,000 $954 1 day
910 Kapahulu Avenue Unit 505 3 2 1,019 $550,000 $539 0 days
555 South Street Unit 3605 3 2 1,346 $1,450,000 $1,077 0 days
666 Prospect Street Unit PH B 3 2 1,250 $1,250,000 $1,000 0 days
204 Kapahulu Avenue Unit 203 2 2 1,014 $790,000 $779 1 day
1221 Victoria Street Unit 2604 2 2 1,586 $330,000 $208 1 day
520 Lunalilo Home Road Unit 7426 2 2 1,345 $898,000 $667 1 day
1777 Ala Moana Boulevard Unit 602 N/A 1 500 $725,000 $1,450 1 day
644 Ekekela Place 4 2 2,496 $1,450,000 $580 1 day
2500 Kalakaua Avenue Unit 1906 N/A 1 441 $580,000 $1,315 1 day
600 Queen Street Unit 1611 1 1 686 $635,000 $925 1 day
1415 Victoria Street Unit 1214 1 1 654 $399,000 $610 1 day
3020 Ala Napuaa Place Unit 202 2 2 901 $549,800 $610 1 day
2916 Date Street Unit 20E 1 2 817 $268,000 $328 0 days
2425 Kuhio Avenue Unit 806 N/A 1 273 $299,500 $1,097 1 day
134 Kapahulu Avenue Unit 220 N/A 1 363 $133,000 $366 2 days
2033 Nuuanu Avenue Unit 15A 1 2 973 $488,888 $502 1 day
1230 Luna Place 4 2 1,404 $1,300,000 $925 2 days
1088 Bishop Street Unit 2003 1 1 591 $475,000 $803 2 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 5 days
1720 Huna Street Unit B/PH9 2 1 865 $399,000 $461 2 days
201 Ohua Avenue Unit T2-709 1 1 533 $630,000 $1,181 3 days
930 Kaheka Street Unit 1902 1 1 605 $465,000 $768 2 days
1736 Lewalani Drive 4 2 1,760 $1,435,000 $815 2 days
3586 Kumu Place 4 2 1,385 $1,550,000 $1,119 2 days
383 Kalaimoku Street Unit E2213 N/A 1 457 $680,000 $1,487 2 days
4450 Kolohala Street 5 5 4,847 $4,875,000 $1,005 2 days
3215 Ala Ilima Street Unit B803 3 2 892 $538,000 $603 2 days
2312 Liloa Rise 4 2 1,558 $1,950,000 $1,251 2 days
1519 Nuuanu Avenue Unit 342 1 1 574 $365,000 $635 2 days
3481 Ala Akulikuli Street 3 4 2,234 $1,588,000 $710 2 days
1212 Nuuanu Avenue Unit 1609 2 2 905 $622,500 $687 2 days
2860 Waialae Avenue Unit 114 1 1 415 $330,000 $795 2 days
1189 Waimanu Street Unit 4207 2 2 1,069 $1,225,000 $1,145 2 days
225 Queen Street Unit 8D 1 1 469 $325,000 $692 2 days
1330 Wilder Avenue Unit 110 1 1 640 $398,000 $621 2 days
461 Hao Street 5 3 1,796 $1,900,000 $1,057 2 days
3133 Nihi Street 4 2 1,437 $1,050,000 $730 2 days
1850 Ala Moana Boulevard Unit 1023 N/A 1 251 $339,000 $1,350 2 days
435 Walina Street Unit 204 1 1 625 $399,000 $638 2 days
1088 Bishop Street Unit 2901 1 1 525 $350,000 $666 2 days
876 Curtis Street Unit 1805 2 2 896 $644,000 $718 2 days
904 Lunalilo Street Unit 6 1 1 525 $299,000 $569 3 days
555 South Street Unit 1508 2 2 905 $915,000 $1,011 3 days
1 Keahole Place Unit 3110 2 2 1,427 $988,000 $692 3 days
988 Halekauwila Street Unit 3304 3 2 995 $895,000 $899 4 days
2139 Kuhio Avenue Unit 1402 N/A 1 510 $750,000 $1,470 5 days
1296 Kapiolani Boulevard Unit II-3701 1 1 701 $668,500 $953 5 days
3215 Ala Ilima Street Unit B801 3 2 844 $398,000 $471 6 days
445 Seaside Avenue Unit 3803 N/A 1 280 $410,000 $1,464 6 days
Average: 2.3 1.8 1,125 $1,341,616 $970 110 days
Viewing 1 - 50 of 1934
Viewing 1 - 50 of 1934
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 Laukahi Street 4 2 2,729 $1,895,000 $694 1 day
2427 Kuhio Avenue Unit 1201 N/A 1 360 $560,000 $1,555 2 days
2043 Halekoa Drive 5 3 2,412 $2,995,000 $1,241 3 days
1139 Wanaka Street 5 3 1,700 $998,000 $587 6 days
2836 Easy Street 4 3 2,158 $1,627,000 $753 7 days
201 Ohua Avenue Unit T1-2904 1 1 557 $715,000 $1,283 7 days
3151 Monsarrat Avenue Unit 502 2 1 617 $550,000 $891 7 days
1288 Ala Moana Boulevard Unit 5C 2 2 1,524 $2,299,000 $1,508 7 days
2611 Ala Wai Boulevard Unit 1006 1 1 641 $378,000 $589 9 days
3720 Mahina Avenue 3 2 1,032 $1,199,000 $1,161 7 days
2122 Tantalus Drive 3 2 1,109 $550,000 $495 9 days
1007 Alewa Drive Unit B N/A N/A N/A $850,000 Unknown 9 days
95-178 Kipapa Drive Unit 57 2 2 834 $525,000 $629 8 days
2465 Kuhio Avenue Unit 1604 2 2 987 $1,050,000 $1,063 10 days
1388 Ala Moana Boulevard Unit 5802 2 2 1,474 $3,800,000 $2,578 9 days
1154 Kaimoku Place 5 3 2,168 $2,499,000 $1,152 9 days
2100 Date Street Unit 1905 2 2 778 $489,000 $628 11 days
2215 Aloha Drive Unit 1105 2 2 1,128 $670,000 $593 11 days
2648 Puunui Avenue 5 4 3,030 $1,850,000 $610 12 days
410 Atkinson Drive Unit 958 N/A 1 246 $169,000 $686 12 days
No address 3 3 2,551 $1,995,000 $782 14 days
370H Haleloa Place Unit A208 3 3 1,449 $850,000 $586 13 days
5333 Likini Street Unit 1608 N/A 1 325 $289,000 $889 12 days
1022 Prospect Street Unit 908D 3 2 1,340 $670,000 $500 5 days
646 Honua Street 4 3 2,217 $3,350,000 $1,511 13 days
1009 Kapiolani Boulevard Unit 1505 2 2 889 $829,000 $932 15 days
987 Queen Street Unit 3812 1 1 588 $815,000 $1,386 14 days
201 Ohua Avenue Unit T2-1011 1 1 533 $698,000 $1,309 15 days
2427 Kuhio Avenue Unit 1707 1 1 443 $635,000 $1,433 15 days
1510 Kalaniiki Street Unit 10 3 2 1,272 $1,215,000 $955 15 days
2611 Ala Wai Boulevard Unit 1505 1 1 598 $400,000 $668 15 days
1717 Mott Smith Drive Unit 1708 2 2 873 $515,000 $589 7 days
1555 Pohaku Street Unit B605 1 1 550 $330,000 $600 13 days
3030 Pualei Circle Unit 201 1 1 599 $560,000 $934 14 days
2354 & 2354A Beckwith Street 6 5 2,402 $3,150,000 $1,311 13 days
1 Keahole Place Unit 1108 3 3 2,210 $1,675,000 $757 14 days
468 Mananai Place Unit 11G 2 1 813 $610,000 $750 16 days
1005 Ala Lilikoi Street Unit W207 2 1 683 $410,000 $600 18 days
915 Makaiwa Street 4 3 2,552 $2,950,000 $1,155 16 days
1315 Kalakaua Avenue Unit 1707 1 1 619 $515,000 $831 6 days
1419 Paina Street 7 4 3,450 $1,399,000 $405 20 days
1600 Ala Moana Boulevard Unit 1108 1 1 702 $560,000 $797 15 days
987 Queen Street Unit 1205 1 1 493 $729,000 $1,478 12 days
1827 Waihee Street Unit B 3 1 1,528 $950,000 $621 20 days
2444 Tusitala Street Unit 103 N/A 1 300 $219,900 $733 20 days
2410 Cleghorn Street Unit 2504 1 1 585 $539,000 $921 18 days
1511 Nuuanu Avenue Unit 1025 1 1 548 $310,000 $565 13 days
2893 Kalakaua Avenue Unit 2 2 2 1,382 $3,350,000 $2,424 2 days
1215 Alexander Street Unit 1104 1 1 625 $420,000 $672 21 days
927 Pilialo Street 3 2 1,174 $1,349,000 $1,149 21 days
Average: 2.5 1.8 1,145 $1,028,711 $870 76 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1702 Kewalo Street Unit 804 2 1 736 $430,000 $320,000 $434 162 days 10/9/24
1927 Uluwehi Place 4 2 1,632 $1,288,000 $1,288,000 $789 5 days 10/8/24
2499 Kapiolani Boulevard Unit 2400 2 2 676 $465,000 $455,000 $673 13 days 10/8/24
2033 Wilcox Lane Unit B317 2 1 534 $350,000 $350,000 $655 12 days 10/8/24
520 Lunalilo Home Road Unit 6104 3 2 1,457 $935,000 $920,000 $631 60 days 10/8/24
2825 S King Street Unit 2201 2 2 1,007 $499,000 $499,000 $495 68 days 10/8/24
1212 Punahou Street Unit 2307 3 3 1,420 $688,000 $680,000 $478 49 days 10/8/24
3081 Paty Drive Unit G 5 2 1,640 $1,278,000 $1,170,000 $713 67 days 10/8/24
1448 C Kamehameha IV Road 4 3 1,652 $949,900 $1,000,000 $605 80 days 10/8/24
3810 Leahi Avenue Unit 107 2 1 664 $525,000 $525,000 $790 0 days 10/7/24
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $1,480,000 $957 6 days 10/7/24
1130 Wilder Avenue Unit 902 2 2 997 $450,000 $450,000 $451 1 day 10/7/24
88 Piikoi Street Unit 1501 1 1 842 $720,000 $700,000 $831 12 days 10/7/24
300 Wai Nani Way Unit 419 N/A 1 321 $305,000 $290,000 $903 25 days 10/7/24
1315 Kalakaua Avenue Unit 1710 1 1 513 $349,000 $450,000 $877 23 days 10/7/24
990 Ala Nanala Street Unit 26C 2 2 1,017 $560,000 $562,500 $553 21 days 10/7/24
7200 Hawaii Kai Drive Unit 258 2 2 908 $830,000 $845,000 $930 24 days 10/7/24
1415 Middle Street Unit 403 2 1 620 $289,000 $279,000 $450 48 days 10/7/24
222 Liliuokalani Avenue Unit 602 2 2 1,003 $760,000 $740,000 $737 81 days 10/7/24
1388 Kapiolani Boulevard Unit 3702 2 2 822 $1,050,000 $1,000,000 $1,216 157 days 10/7/24
500 University Avenue Unit 520 2 3 1,225 $639,999 $628,000 $512 38 days 10/7/24
2533 Kaneloa Road N/A N/A N/A $2,120,800 $1,825,000 Unknown 382 days 10/7/24
583 Kamoku Street Unit 3501 2 2 1,147 $925,000 $975,000 $850 6 days 10/4/24
531 Hahaione Street Unit 2/15A 2 2 1,353 $635,000 $635,000 $469 4 days 10/4/24
1629 Wilder Avenue Unit 501 3 2 1,035 $689,000 $675,000 $652 16 days 10/4/24
343 Hobron Lane Unit 4303 2 2 1,046 $898,000 $870,000 $831 9 days 10/4/24
1001 Wilder Avenue Unit 103 3 3 1,548 $949,000 $915,000 $591 9 days 10/4/24
1778 Ala Moana Boulevard Unit 3602 1 1 683 $399,000 $390,000 $571 32 days 10/4/24
368 N School Street 4 3 1,272 $820,000 $800,000 $628 5 days 10/4/24
1620 Kilohi Street Unit A 3 2 936 $880,000 $880,000 $940 3 days 10/4/24
444 Niu Street Unit 3304 1 2 476 $625,000 $590,000 $1,239 36 days 10/4/24
1122 Kinau Street Unit 603 1 1 561 $319,000 $315,000 $561 15 days 10/4/24
1521 Alexander Street Unit 401 2 2 792 $399,000 $400,000 $505 14 days 10/4/24
1320 Alexander Street Unit 902 2 2 864 $495,000 $470,000 $543 29 days 10/4/24
3215 Ala Ilima Street Unit B-807 2 1 730 $379,000 $375,000 $513 17 days 10/4/24
1212 Nuuanu Avenue Unit 1402 2 2 905 $610,000 $600,000 $662 14 days 10/4/24
888 Kapiolani Boulevard Unit 3707 2 2 1,274 $1,415,000 $1,360,000 $1,067 45 days 10/4/24
5631 Pia Street 4 3 1,592 $1,399,000 $1,300,000 $816 40 days 10/4/24
1319 Matlock Avenue 6 4 2,248 $1,650,000 $1,600,000 $711 9 days 10/4/24
1715 Fern Street Unit 303 1 1 432 $234,000 $223,000 $516 56 days 10/4/24
636 Nalanui Street Unit 202 1 1 340 $265,000 $265,000 $779 60 days 10/4/24
3045 Ala Napuaa Place Unit 813 N/A 1 391 $290,000 $275,000 $703 75 days 10/4/24
335 Poipu Drive 4 3 3,147 $3,750,000 $3,610,000 $1,147 71 days 10/4/24
223 Saratoga Road Unit 3406 2 3 1,542 $1,890,000 $1,850,000 $1,199 85 days 10/4/24
1001 Queen Street Unit 2108 1 1 653 $860,000 $857,000 $1,312 116 days 10/4/24
1000 Auahi Street Unit 3607 2 2 968 $1,450,000 $1,380,000 $1,425 135 days 10/4/24
1108 Auahi Street Unit 3401 3 3 1,883 $3,580,000 $3,320,000 $1,763 225 days 10/4/24
2465 Ala Wai Boulevard Unit 403 2 2 935 $525,000 $500,000 $534 162 days 10/4/24
3707 Diamond Head Road N/A N/A N/A $14,975,000 $14,500,000 Unknown 296 days 10/4/24
629 Keeaumoku Street Unit 3603 1 1 578 $888,000 $805,000 $1,392 647 days 10/4/24
Average: 2.3 1.8 1,098 $984,159 $954,421 $837 59 days
Viewing 1 - 50 of 1953
Viewing 1 - 50 of 1953

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.