Sign up to stay up to date on the Kapolei Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1037 Lalahi Street Unit 13/106 2 2 760 $530,000 $697 1 day
92-931 Welo Street Unit 63 4 2 1,335 $550,000 $411 1 day
91-1028 Kaiau Avenue Unit 6C 2 1 701 $499,000 $711 1 day
92-698 Welo Street 5 3 1,730 $1,299,000 $750 2 days
91-1389 Wahane Street 4 3 1,990 $1,160,000 $582 2 days
92-922 Welo Street Unit 64 3 2 1,137 $600,000 $527 3 days
92-631 Mehani Street 3 2 1,056 $880,000 $833 3 days
92-104 Waialii Place Unit O501 2 2 1,265 $2,150,000 $1,699 4 days
92-152 Kohi Place 4 3 2,488 $1,489,000 $598 6 days
91-1022 Keokolo Street 3 3 1,475 $875,000 $593 7 days
92-1129 Kupanaha Place 3 2 1,506 $944,000 $626 7 days
91-1025 Kamaaha Avenue Unit 708 2 1 699 $515,000 $736 7 days
92-750 Kuhoho Street 3 2 1,752 $1,250,000 $713 7 days
92-304 Akaula Street 4 2 1,144 $1,080,000 $944 8 days
801 Kakala Street Unit 902 2 3 1,007 $649,000 $644 10 days
91-1163 Kamaaha Loop Unit 13E 2 2 780 $435,000 $557 10 days
91-1016 Ualakupu Street 3 2 1,082 $629,000 $581 10 days
92-1067F Koio Drive Unit M42-6 2 2 1,144 $920,000 $804 10 days
92-1220 Palahia Street Unit DD101 2 2 796 $525,000 $659 10 days
92-883 Wainohia Street 5 3 2,224 $1,100,000 $494 10 days
92-731 Makakilo Drive Unit 6 2 1 873 $505,000 $578 16 days
801 Kakala Street Unit 602 3 2 945 $610,000 $645 17 days
550 Kamaaha Avenue Unit 506 4 3 1,933 $899,000 $465 18 days
91-1101 Franklin D Roosevelt Avenue Unit 366 3 2 1,080 $710,000 $657 19 days
92-848 Opalipali Place 4 3 2,071 $1,475,000 $712 18 days
1020 Kakala Street Unit 914 2 2 1,084 $680,000 $627 19 days
91-4099 Hikuono Street Unit 907 3 2 1,208 $761,830 $630 19 days
91-4099 Hikuono Street Unit 903 2 2 971 $674,945 $695 19 days
91-1101 Franklin D Roosevelt Avenue Unit 453 3 3 1,518 $1,050,000 $691 19 days
91-1042 Kaiau Avenue Unit 13C 2 1 701 $510,000 $727 20 days
91-4099 Hikuono Street Unit 902 3 2 1,266 $771,830 $609 21 days
91-4099 Hikuono Street Unit 901 2 2 893 $719,145 $805 21 days
91-4099 Hikuono Street Unit 904 2 3 1,266 $750,975 $593 21 days
91-4099 Hikuono Street Unit 906 3 3 1,401 $818,945 $584 21 days
91-1029 Kamaaha Avenue Unit 1202 3 2 911 $625,000 $686 21 days
92-1997 Kulihi Street 3 4 2,182 $1,650,000 $756 25 days
91-1101 Franklin D Roosevelt Avenue Unit 383 3 2 1,080 $685,000 $634 27 days
91-1101 Franklin D Roosevelt Avenue Unit 437 2 2 1,020 $715,050 $701 27 days
91-1101 Franklin D Roosevelt Avenue Unit 432 2 2 1,020 $715,050 $701 27 days
91-1101 Franklin D Roosevelt Avenue Unit 435 2 3 1,324 $795,850 $601 27 days
92-1096 Olani Street Unit 13-2 3 3 1,774 $1,600,000 $901 28 days
91-1008 Makahaiaku Street 4 3 2,397 $1,249,000 $521 28 days
1155 Kakala Street Unit 206 3 3 1,409 $725,000 $514 29 days
91-4098 Hikuono Street Unit 50 3 3 1,275 $995,000 $780 30 days
92-1152 Olani Street Unit 41-2 3 3 1,834 $1,899,000 $1,035 41 days
92-1175 Palahia Street Unit F105 2 2 742 $520,000 $700 31 days
91-1151 Kamaaha Loop Unit 8B 2 2 780 $410,000 $525 31 days
92-330 Palaulau Place Unit 76 4 3 1,376 $1,080,000 $784 32 days
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 35 days
458 Manawai Street Unit 1101 3 3 1,765 $920,000 $521 35 days
Average: 2.7 2.3 1,287 $1,032,825 $715 90 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1005 Lalahi Street Unit 11/105 2 2 760 $510,000 $671 15 days
92-714 Welo Street 3 2 1,752 $1,250,000 $713 15 days
91-1056 Kahalepouli Street 5 3 1,666 $800,000 $480 16 days
92-1124 Panana Street Unit 122 2 1 743 $370,000 $497 17 days
92-547 Ualehei Street 3 2 1,056 $860,000 $814 17 days
91-1063 Aukahi Street 3 2 980 $789,000 $805 18 days
92-1144 Panana Street Unit 231 2 2 887 $475,000 $535 18 days
92-6089 Puapake Street 3 3 1,953 $1,550,000 $793 24 days
91-214 Kikiao Street 3 3 1,315 $799,000 $607 31 days
92-1061 Koio Drive Unit M39-5 3 2 1,427 $1,175,000 $823 36 days
91-5408 Kapolei Parkway Unit 16 4 3 2,143 $1,495,000 $697 35 days
91-4099 Hikuono Street Unit 709 3 3 1,401 $803,945 $573 36 days
92-691 Wainohia Way 4 2 1,216 $825,000 $678 36 days
92-908 Palailai Street Unit 63 3 2 1,276 $409,900 $321 37 days
91-1171 Hoonaauao Street Unit 1314 3 3 1,317 $729,035 $553 38 days
91-1171 Hoonaauao Street Unit 1310 3 3 1,317 $729,035 $553 38 days
91-1171 Hoonaauao Street Unit 1303 3 3 1,317 $729,035 $553 38 days
91-4099 Hikuono Street Unit 1003 2 2 971 $664,945 $684 39 days
92-1206 Palahia Street Unit P203 2 2 750 $469,000 $625 39 days
92-6044 Puapake Street 5 3 2,377 $1,550,000 $652 40 days
92-1155 Palahia Street Unit A201 2 2 789 $449,000 $569 41 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 43 days
92-1023 Makakilo Drive Unit 68 3 2 1,132 $550,000 $485 43 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 44 days
91-1066 Lanakoi Street 4 3 1,727 $998,888 $578 44 days
91-4099 Hikuono Street Unit 1001 2 2 893 $696,645 $780 45 days
91-1170 Hoonaauao Street Unit 410 3 3 1,317 $732,035 $555 47 days
91-1071 Oaniani Street Unit 7B 1 1 546 $419,900 $769 49 days
92-517 Awawa Place 5 3 2,356 $1,198,000 $508 51 days
92-967 Makakilo Drive Unit 5 4 2 1,484 $699,000 $471 51 days
92-1007 Palailai Place 3 2 1,092 $875,000 $801 51 days
91-1101 Franklin D Roosevelt Avenue Unit 209 3 3 1,601 $1,089,000 $680 53 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 57 days
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $749 60 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 60 days
458 Manawai Street Unit 406 3 3 1,267 $595,000 $469 87 days
91-1069 Oaniani Street Unit 6G 2 1 744 $499,000 $670 66 days
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $844 67 days
91-1145 Kamaaha Loop Unit 5F 3 2 988 $410,000 $414 67 days
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 68 days
91-4099 Hikuono Street Unit 1106 3 3 1,401 $792,945 $565 68 days
92-609 Palailai Street 4 2 1,044 $880,000 $842 71 days
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $565 72 days
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $614 72 days
91-1555 Wahane Street 5 3 2,327 $1,454,000 $624 78 days
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $547 79 days
92-1172 Olani Street Unit 51-3 2 2 1,236 $1,248,000 $1,009 81 days
92-1145 Panana Street Unit 1602 4 4 1,759 $925,000 $525 86 days
91-1170 Hoonaauao Street Unit 1306 2 3 1,311 $715,805 $545 119 days
91-1245 Kinoiki Street 3 2 1,528 $675,000 $441 95 days
Average: 3.0 2.4 1,372 $863,788 $636 91 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1007 Alaa Street Unit 15/105 2 2 760 $475,000 $475,000 $625 48 days 9/10/26
92-1256 Hoike Place 3 3 1,492 $1,050,000 $1,050,000 $703 49 days 9/9/26
92-1346 Hunekai Street 6 3 2,686 $1,797,000 $1,675,000 $623 181 days 9/9/26
92-1124 Panana Street Unit 322 2 1 743 $425,000 $400,000 $538 43 days 9/8/26
91-4102 Hikuha Street 3 2 1,510 $1,150,000 $1,172,000 $776 69 days 9/8/26
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $2,400,000 $1,129 116 days 9/8/26
91-1031 Kamaaha Avenue Unit 1102 1 1 500 $399,000 $399,000 $798 127 days 9/8/26
92-2018 Kulihi Street 4 3 1,803 $1,452,000 $1,500,000 $831 36 days 9/4/26
91-1035 Holi Street 3 2 1,209 $899,000 $875,000 $723 61 days 9/4/26
92-374 Waiomea Street 3 2 1,020 $915,000 $915,000 $897 61 days 9/4/26
92-1001 Aliinui Drive Unit 12B 3 2 1,320 $1,575,000 $1,525,000 $1,155 95 days 9/4/26
91-1101 Franklin D Roosevelt Avenue Unit 283 3 2 1,080 $704,000 $704,000 $651 96 days 9/4/26
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $1,030,000 $567 115 days 9/3/26
91-1032 Kaiau Avenue Unit 8D 1 1 505 $435,000 $425,000 $841 143 days 9/3/26
92-1141 Panana Street Unit 1406 2 3 1,226 $749,000 $749,000 $610 44 days 9/2/26
92-695 Paakai Street 4 2 1,140 $920,000 $920,000 $807 81 days 9/1/26
801 Kakala Street Unit 46 4 3 1,553 $985,000 $985,000 $634 41 days 8/31/26
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $731,830 $578 61 days 8/31/26
91-4099 Hikuono Street Unit 1116 2 3 1,266 $730,475 $725,475 $573 109 days 8/31/26
91-1170 Hoonaauao Street Unit 1302 3 3 1,317 $734,035 $714,035 $542 112 days 8/31/26
92-1151 Palahia Street Unit B101 2 2 789 $485,000 $485,000 $614 164 days 8/31/26
91-1101 Franklin D Roosevelt Avenue Unit 166 3 2 1,080 $719,000 $719,000 $665 177 days 8/31/26
92-939 Welo Street Unit 77 3 2 1,137 $518,000 $516,000 $453 57 days 8/28/26
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $2,350,000 $1,133 89 days 8/28/26
91-4099 Hikuono Street Unit 1117 2 3 1,266 $730,475 $720,475 $569 109 days 8/28/26
91-1179 Kaiau Avenue Unit 803 3 2 1,175 $663,800 $663,000 $564 143 days 8/28/26
533 Manawai Street Unit 311 2 2 1,227 $675,000 $675,000 $550 50 days 8/27/26
91-4099 Hikuono Street Unit 714 2 2 893 $681,645 $681,645 $763 53 days 8/27/26
92-7064 Elele Street 4 3 1,680 $1,285,000 $1,240,000 $738 76 days 8/27/26
91-1025 Kamaaha Avenue Unit 705 2 1 699 $479,000 $465,000 $665 108 days 8/27/26
91-1171 Hoonaauao Street Unit 1304 3 2 1,004 $694,085 $684,085 $681 104 days 8/26/26
91-1532 Halahinano Street 5 3 2,327 $1,469,000 $1,440,000 $618 110 days 8/26/26
92-661 Makakilo Drive Unit C11 3 2 1,113 $535,000 $540,000 $485 103 days 8/25/26
92-731 Nohopaa Street 3 2 1,496 $949,999 $925,000 $618 78 days 8/24/26
91-1265 Kamaaha Avenue Unit 504 2 2 920 $625,000 $625,000 $679 75 days 8/24/26
91-1170 Hoonaauao Street Unit 1506 2 3 1,311 $715,805 $680,805 $519 164 days 8/24/26
92-1053 Koio Drive Unit M9-1 2 2 1,144 $939,000 $935,000 $817 165 days 8/24/26
91-4099 Hikuono Street Unit 703 2 2 971 $659,945 $649,945 $669 46 days 8/20/26
91-1101 Franklin D Roosevelt Avenue Unit 472 2 2 1,020 $714,600 $714,600 $700 74 days 8/20/26
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $2,100,000 $1,278 304 days 8/20/26
1131 Kakala Street Unit 1302 3 2 918 $639,000 $629,000 $685 34 days 8/19/26
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $786,000 $561 37 days 8/19/26
91-216 Waikoloa Place 4 3 1,495 $699,900 $664,494 $444 117 days 8/18/26
92-546 Hoanu Street 4 3 1,641 $1,299,990 $1,260,000 $767 67 days 8/17/26
91-1171 Hoonaauao Street Unit 1309 3 2 1,004 $691,085 $686,085 $683 95 days 8/17/26
91-4099 Hikuono Street Unit 1119 3 2 1,266 $751,830 $721,830 $570 76 days 8/14/26
91-1170 Hoonaauao Street Unit 1316 2 2 921 $645,125 $635,125 $689 91 days 8/14/26
91-4099 Hikuono Street Unit 1102 3 2 1,266 $751,830 $721,830 $570 95 days 8/14/26
92-993 Makakilo Drive Unit 43 3 3 1,276 $545,000 $500,000 $391 128 days 8/14/26
91-1040 Kaiau Avenue Unit 12F 2 1 701 $465,000 $470,000 $670 136 days 8/14/26
Average: 2.8 2.4 1,295 $825,302 $814,586 $636 96 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.