Sign up to stay up to date on the Mililani Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-060 Waikalani Drive Unit E301 3 2 1,212 $599,000 $494 1 day
95-1050 Makaikai Street Unit 16E 2 2 794 $499,000 $628 1 day
95-977 Ukuwai Street Unit 3103 3 2 1,175 $690,000 $587 1 day
95-510 Wikao Street Unit A204 2 2 813 $489,000 $601 1 day
95-524 Wikao Street Unit A204 2 1 724 $485,000 $669 2 days
95-976 Wikao Street Unit K304 3 2 1,275 $705,000 $552 3 days
95-227 Waikalani Drive Unit A1203 2 1 793 $425,000 $535 2 days
95-2043 Waikalani Place Unit A205 2 1 799 $365,000 $456 3 days
95-227 Waikalani Drive Unit A1106 3 2 1,120 $499,000 $445 3 days
94-412 KEALOHI Place 5 3 2,184 $1,399,500 $640 5 days
94-1440 Lanikuhana Avenue Unit 456 2 2 812 $499,000 $614 6 days
94-1081 Anania Circle Unit 12 4 3 1,967 $830,000 $421 6 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 6 days
95-510 Wikao Street Unit M105 2 2 782 $489,000 $625 7 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 7 days
95-061 Waikalani Drive Unit D706 1 1 607 $205,000 $337 7 days
94-269 Kupulau Place 4 3 1,802 $965,000 $535 7 days
95-520 Wikao Street Unit B201 3 2 925 $558,000 $603 10 days
95-270 Waikalani Drive Unit G303 3 3 1,289 $660,000 $512 9 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 10 days
94-435 Lanikuhana Place Unit 1114 2 1 976 $595,000 $609 10 days
95-510 Wikao Street Unit H203 2 2 833 $510,000 $612 13 days
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 13 days
95-510 Wikao Street Unit F104 2 1 703 $399,900 $568 14 days
95-020 Waihonu Street Unit C202 2 1 896 $275,000 $306 16 days
95-860 Ukuwai Street 4 4 3,060 $2,095,000 $684 14 days
94-1464 Lanikuhana Avenue Unit 372 3 3 1,158 $620,000 $535 15 days
95-020 Waihonu Street Unit C902 2 1 799 $399,000 $499 16 days
95-1198 Meheu Street 4 4 2,177 $1,265,000 $581 17 days
95-2052 Waikalani Place Unit B302 2 1 789 $449,000 $569 20 days
95-1037 Kaapeha Street Unit 258 3 2 936 $625,000 $667 21 days
95-227 Waikalani Drive Unit A1201 2 1 793 $389,000 $490 22 days
94-773 Meheula Parkway Unit 28D 2 1 762 $485,000 $636 23 days
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 28 days
95-009 Waikalani Drive Unit A209 1 1 607 $225,000 $370 28 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 28 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 29 days
95-024 Waihau Streets Unit 12C 2 1 682 $325,000 $476 30 days
95-015 Hokuiwa Street Unit 83 3 3 1,304 $749,000 $574 30 days
95-510 Wikao Street Unit K206 3 2 895 $535,000 $597 30 days
95-273 Waikalani Drive Unit D306 3 2 1,023 $500,000 $488 30 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 31 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 34 days
95-269 Waikalani Drive Unit C503 2 1 793 $400,000 $504 36 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 36 days
95-2057 Waikalani Place Unit C405 2 1 799 $390,000 $488 37 days
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 40 days
95-980 Ukuwai Street Unit 804 2 1 704 $535,000 $759 42 days
95-269 Waikalani Drive Unit C505 3 2 1,120 $429,000 $383 42 days
95-013 Kuahelani Avenue Unit 215 2 1 764 $410,000 $536 43 days
Average: 2.5 1.9 1,096 $696,480 $563 79 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-459 Hokuala Street 3 2 1,386 $950,000 $685 6 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 10 days
No address 2 1 799 $425,000 $531 8 days
95-235 Waioleka Street Unit 66 2 2 1,283 $699,000 $544 13 days
95-625 Nawenewene Circle Unit 313 4 3 1,386 $725,000 $523 13 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 15 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 15 days
95-1034 Hoailona Street 3 2 1,080 $999,000 $925 16 days
94-1408 Lanikuhana Avenue Unit 438 3 3 1,158 $599,000 $517 20 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 21 days
94-132 Alake Street 3 2 964 $989,000 $1,025 25 days
95-205 Iimi Place 3 2 1,020 $894,400 $876 23 days
94-211 Kealakaa Place 3 2 1,320 $1,050,000 $795 29 days
95-536 Wikao Street Unit D304 2 2 833 $498,000 $597 31 days
95-014 Waihonu Street Unit 203 1 1 607 $275,000 $453 35 days
94-279 Kikalake Place 3 2 975 $950,000 $974 31 days
95-748 Lauaki Street 3 2 1,412 $1,150,000 $814 34 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 37 days
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 37 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 41 days
95-029 Kuahelani Avenue Unit 130 2 1 764 $390,000 $510 41 days
94-763 Meheula Parkway Unit 23B 2 1 762 $395,000 $518 43 days
94-059 Anania Drive Unit 119 2 2 812 $499,900 $615 44 days
95-1050 Makaikai Street Unit 13N 2 2 778 $439,000 $564 44 days
95-510 Wikao Street Unit N205 2 2 782 $490,000 $626 45 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 49 days
95-257 Waikalani Drive Unit B303 2 1 890 $419,000 $470 50 days
95-1140 Makaikai Street Unit 18 2 2 785 $555,000 $707 51 days
94-088 Anania Drive Unit 144 3 3 1,158 $549,000 $474 52 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 55 days
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 63 days
95-1050 Makaikai Street Unit 25F 1 1 529 $398,000 $752 64 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 65 days
95-528 Wikao Street Unit C104 2 1 724 $465,000 $642 70 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 73 days
94-1410 Lanikuhana Avenue Unit 433 2 2 812 $469,000 $577 72 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 77 days
95-269 Waikalani Drive Unit C1104 2 1 793 $350,000 $441 77 days
94-228 Kiaha Loop 3 2 1,812 $1,225,000 $676 84 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 86 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 90 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 99 days
95-020 Waihonu Street Unit C802 2 1 799 $297,000 $371 98 days
94-176 Anania Drive Unit 268 3 3 1,158 $575,000 $496 101 days
95-944 Wikao Street Unit D302 3 2 1,309 $598,000 $456 106 days
95-270 Waikalani Drive Unit C304 3 2 1,289 $620,000 $480 110 days
94-711 Meheula Parkway Unit 59D 2 1 762 $399,000 $523 117 days
95-336 Kaloapau Street Unit 160 2 2 877 $529,000 $603 125 days
95-510 Wikao Street Unit B102 2 2 782 $475,000 $607 125 days
95-227 Waikalani Drive Unit A105 3 2 1,023 $475,000 $464 133 days
Average: 2.7 2.1 1,235 $729,411 $610 72 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-2055 Waikalani Place Unit B204 2 1 799 $390,000 $380,000 $475 345 days 9/9/26
95-1061 Wikao Street Unit 55 3 3 1,167 $830,000 $830,000 $711 70 days 9/8/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-2048 Waikalani Place Unit D106 2 1 799 $399,999 $403,986 $505 59 days 9/4/26
94-488 Ahaula Street 3 3 2,000 $1,340,000 $1,300,000 $650 85 days 9/4/26
94-427 Lanikuhana Place Unit 1103 2 1 785 $560,000 $559,000 $712 141 days 9/4/26
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $629,000 $787 69 days 9/3/26
94-257 Kiaha Loop 3 2 1,257 $1,150,000 $1,140,000 $906 71 days 9/3/26
94-946 Meheula Parkway Unit 160 2 1 764 $380,000 $380,000 $497 72 days 9/2/26
95-1021 Ainamakua Drive Unit 99 2 1 729 $469,000 $460,000 $631 64 days 9/1/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-238 Waipoo Street 4 2 1,344 $1,075,000 $1,075,000 $799 78 days 8/31/26
95-1043 Wikao Street Unit 46 3 3 1,326 $1,075,000 $1,075,000 $810 82 days 8/31/26
95-1035 Koolani Drive Unit 67 2 1 663 $529,000 $535,000 $806 90 days 8/31/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
95-270 Waikalani Drive Unit C204 2 2 934 $530,000 $520,000 $556 65 days 8/28/26
95-230 Waioleka Street Unit 36 2 3 1,369 $765,000 $765,000 $558 38 days 8/27/26
95-325 Kahikinui Court Unit 223 3 3 1,274 $735,000 $735,000 $576 41 days 8/27/26
95-510 Wikao Street Unit H106 3 2 895 $525,000 $510,000 $569 105 days 8/27/26
95-455 Kakae Place 3 2 1,152 $1,290,000 $1,290,000 $1,119 57 days 8/20/26
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $1,000,000 $587 59 days 8/20/26
95-114 Lokalia Place 4 3 2,701 $1,250,000 $1,300,000 $481 43 days 8/19/26
94-722 Waileia Place 4 3 2,448 $979,000 $999,000 $408 33 days 8/18/26
94-184 Anania Drive Unit 347 3 3 1,158 $609,900 $610,000 $526 56 days 8/18/26
95-2039 Waikalani Place Unit C202 2 1 799 $375,000 $375,000 $469 45 days 8/17/26
95-112 Kipapa Drive Unit 417 3 3 1,408 $625,000 $625,000 $443 56 days 8/17/26
94-248 Hokulewa Loop 5 3 2,174 $1,125,000 $1,140,000 $524 298 days 8/17/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-269 Waikalani Drive Unit C501 2 1 793 $419,000 $410,000 $517 55 days 8/14/26
95-1050 Makaikai Street Unit 12D 1 1 529 $395,000 $395,000 $746 182 days 8/13/26
95-563 Kanamee Street 4 2 1,762 $1,088,000 $1,130,000 $641 56 days 8/12/26
95-814 Paikauhale Street 5 3 2,052 $1,350,000 $1,350,000 $657 56 days 8/12/26
95-202 Wailawa Street 4 1 1,104 $975,000 $975,000 $883 70 days 8/10/26
95-510 Wikao Street Unit K204 2 2 833 $495,000 $485,000 $582 38 days 8/7/26
94-327 Hokuahiahi Street Unit 128 2 1 786 $430,000 $412,000 $524 258 days 8/7/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
95-166 Kipapa Drive Unit 34 2 2 834 $525,000 $523,000 $627 49 days 8/5/26
94-763 Meheula Parkway Unit 23C 2 1 762 $450,000 $460,000 $603 58 days 8/5/26
94-484 Kealakaa Street 3 2 1,496 $1,050,000 $1,050,000 $701 75 days 8/5/26
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $1,200,000 $706 82 days 8/5/26
95-510 Wikao Street Unit A203 2 2 813 $479,000 $489,000 $601 104 days 8/5/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
94-436 Kealohi Place 3 2 1,660 $1,050,000 $1,045,000 $629 125 days 8/3/26
95-2035 Waikalani Place Unit B302 2 1 799 $369,000 $359,000 $449 262 days 8/3/26
95-976 Wikao Street Unit K204 2 2 1,121 $585,000 $575,000 $512 46 days 7/31/26
95-1050 Makaikai Street Unit 3F 1 1 529 $405,000 $405,000 $765 186 days 7/31/26
95-1157 Wikao Street Unit 81 4 3 1,658 $1,098,000 $1,095,000 $660 51 days 7/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
Average: 2.9 2.1 1,309 $813,281 $813,270 $623 85 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.