Sign up to stay up to date on the Mililani Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit 9B 2 2 748 $485,000 $648 1 day
95-214 Waikalani Drive 2 3 2,508 $1,690,000 $673 1 day
95-20 Waihonu Street Unit C404 1 1 607 $340,000 $560 1 day
95-1142 Makaikai Street Unit 6 2 2 785 $538,000 $685 1 day
94-1442 Lanikuhana Avenue Unit 446 2 2 812 $510,000 $628 1 day
95-1050 Makaikai Street Unit 13K 1 1 529 $420,000 $793 2 days
94-342 Hokuala Street Unit 101 3 3 1,256 $675,000 $537 2 days
94-176 Kiaha Loop 4 3 1,980 $1,025,000 $517 2 days
95-207 Waipono Street 4 2 1,704 $1,150,000 $674 5 days
94-536 Mahinahou Street 4 3 1,798 $1,200,000 $667 6 days
95-1045 Eulu Street 3 2 936 $1,029,900 $1,100 6 days
95-510 Wikao Street Unit K204 2 2 833 $525,000 $630 8 days
95-1340 Wikao Street Unit 30 3 3 1,197 $875,000 $730 7 days
94-1446 Lanikuhana Streets Unit 407 2 2 812 $527,000 $649 7 days
95-270 Waikalani Drive Unit I103 2 2 934 $565,000 $604 7 days
94-474 Hokuili Street 5 2 2,100 $1,399,000 $666 8 days
94-370 Kaholo Street 3 2 1,842 $1,325,000 $719 9 days
94-534 Hokuliilii Street 3 2 1,598 $900,000 $563 9 days
95-801 Makaunulau Street 2 2 1,126 $950,000 $843 19 days
95-1044 Meapa Street 3 3 1,820 $1,380,000 $758 19 days
95-710 Kipapa Drive Unit 13 3 2 1,437 $775,000 $539 20 days
95-20 Waihau Street Unit 2 N/A N/A N/A $250,000 Unknown 22 days
95-20 Waihau Street N/A N/A N/A $150,000 Unknown 22 days
95-2048 Waikalani Place Unit D601 2 1 799 $429,000 $536 28 days
94-337 Anania Drive Unit 12 4 3 1,452 $730,000 $502 22 days
95-291 Kupuku Circle 4 3 1,560 $1,310,000 $839 17 days
94-1430 Lanikuhana Avenue Unit 479 2 2 812 $429,000 $528 27 days
95-252 Kailiula Loop 3 2 1,122 $1,125,000 $1,002 26 days
95-1141 Makaikai Street Unit 87 2 2 697 $548,000 $786 27 days
95-1060 A Ainamakua Drive Unit 121 3 2 1,635 $810,000 $495 27 days
94-347 Hokuahiahi Street Unit 320 2 1 786 $435,000 $553 28 days
95-009 Waikalani Drive Unit A104 2 1 850 $460,000 $541 30 days
94-341 Hokuahiahi Street Unit 311 2 1 786 $439,000 $558 30 days
95-350 Mahapili Court Unit 143 3 3 1,276 $649,900 $509 30 days
95-361 Mahapili Court Unit 131 3 2 1,274 $689,000 $540 30 days
95-270 Waikalani Drive Unit J302 3 2 1,289 $670,000 $519 33 days
95-28 Kahoea Street Unit 164 3 3 1,112 $700,000 $629 33 days
94-385 Kaholo Street Unit 65 3 3 1,370 $699,000 $510 35 days
95-269 Waikalani Drive Unit C404 2 1 793 $439,000 $553 34 days
95-2057 Waikalani Place Unit C207 2 1 799 $410,000 $513 35 days
95-668 Wikao Street Unit J203 2 2 833 $524,999 $630 35 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 36 days
95-273 Waikalani Drive Unit D1005 3 2 1,032 $475,000 $460 41 days
95-2040 Waikalani Place Unit E405 2 1 799 $419,000 $524 42 days
94-391 Kaholo Street Unit 88 3 3 1,555 $775,000 $498 43 days
95-510 Wikao Street Unit E106 2 2 782 $505,000 $645 44 days
95-020 Waihonu Street Unit C803 1 1 607 $295,000 $485 10 days
95-510 Wikao Street Unit F303 2 1 703 $440,000 $625 49 days
95-269 Waikalani Drive Unit C303 2 1 793 $395,000 $498 28 days
95-2047 Waikalani Place Unit D305 2 1 799 $420,000 $525 58 days
Average: 2.6 2.0 1,100 $759,348 $610 68 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-797 Wikao Street Unit B304 2 2 873 $475,000 $544 6 days
94-216 Kealohi Street Unit 191 2 1 1,100 $615,000 $559 8 days
95-094 Kuahelani Avenue 3 2 1,408 $995,000 $706 11 days
95-1001 Kaapeha Street Unit 2 2 2 788 $550,000 $697 14 days
95-257 Waikalani Drive Unit B703 2 1 793 $440,000 $554 15 days
95-2052 Waikalani Place Unit B106 2 1 799 $459,000 $574 17 days
95-450 Opo Place 4 3 1,801 $999,000 $554 21 days
94-063 Anania Drive Unit 128 3 3 1,158 $597,500 $515 22 days
95-20 Waihonu Street Unit C301 1 1 607 $299,000 $492 24 days
95-1050 Makaikai Street Unit 13C 2 2 794 $480,000 $604 12 days
95-2057 Waikalani Place Unit C102 2 1 799 $430,000 $538 26 days
95-1050 Makaikai Street Unit W9 N/A 1 380 $280,000 $736 23 days
95-1019 Kuauli Street Unit 118 2 2 799 $625,000 $782 14 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 28 days
95-1034 Moohele Street 3 3 1,874 $1,150,000 $613 30 days
94-271 Makapipipi Street Unit 136 2 1 760 $575,000 $756 32 days
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 34 days
95-2040 Waikalani Place Unit E101 2 1 974 $440,000 $451 35 days
95-1011 Lokalia Street 4 3 2,375 $1,198,000 $504 40 days
95-434 Kamahana Place 3 2 1,000 $980,000 $980 37 days
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 41 days
95-233 Waipoo Street 4 3 1,717 $788,000 $458 18 days
95-826 Paikauhale Street 4 2 1,556 $995,000 $639 43 days
95-1036 Aliana Street 3 3 1,587 $1,200,000 $756 47 days
94-757 Meheula Parkway Unit 14D 2 1 762 $520,000 $682 47 days
94-171 Apele Place 3 2 1,088 $885,000 $813 47 days
95-2056 Waikalani Place Unit A402 3 2 1,030 $525,000 $509 40 days
95-118 Waimakua Drive 3 1 864 $828,900 $959 53 days
95-2031 Waikalani Place Unit D405 2 1 799 $415,000 $519 50 days
95-165 Wailawa Street 3 1 1,056 $878,000 $831 46 days
95-1071 Kaapeha Street Unit 100 2 2 786 $550,000 $699 37 days
95-968 Wikao Street Unit H302 3 2 1,309 $675,000 $515 37 days
94-650 Kauakapuu Loop 4 3 2,083 $1,345,000 $645 57 days
95-305 Kahikinui Court Unit 203 3 2 1,225 $715,000 $583 34 days
95-227 Mahelu Place Unit 66 3 3 1,224 $945,000 $772 39 days
95-195 Waioleka Street Unit 53 2 3 1,469 $789,900 $537 49 days
94-366 Kuanalio Way 4 2 1,888 $1,175,000 $622 49 days
95-055 Waikalani Drive Unit H303 2 1 799 $343,000 $429 53 days
95-544 Naholoholo Street 4 2 1,156 $885,000 $765 43 days
95-710 Kipapa Drive Unit 14 3 2 1,437 $690,000 $480 66 days
95-055 Waikalani Drive Unit H103 2 1 799 $399,000 $499 66 days
95-1181 Anuanu Street 4 3 1,860 $1,398,000 $751 69 days
95-350 Mahapili Court Unit 147 3 3 1,274 $695,000 $545 31 days
95-2052 Waikalani Place Unit B202 2 1 799 $435,000 $544 50 days
95-112 Kipapa Drive Unit 422 3 3 1,408 $699,000 $496 81 days
94-143 Kuahelani Avenue Unit 141 3 3 1,256 $605,000 $481 80 days
95-2035 Waikalani Place Unit B102 2 1 799 $460,000 $575 82 days
95-756 Hokuwelowelo Place Unit M108 1 1 537 $415,000 $772 73 days
95-100 Kipapa Drive Unit 428 3 3 1,408 $740,000 $525 86 days
94-421 Keaoopua Street Unit 149 2 1 732 $545,000 $744 55 days
Average: 2.7 1.9 1,171 $707,144 $613 59 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-020 Waihonu Street Unit C502 2 1 799 $369,000 $359,000 $449 15 days 10/8/24
95-221 Alenale Place 3 2 1,080 $1,030,000 $1,015,000 $939 7 days 10/7/24
95-510 Wikao Street Unit L105 3 2 895 $520,000 $520,000 $581 0 days 10/7/24
95-648 Wikao Street Unit G103 2 2 833 $515,000 $510,000 $612 173 days 10/7/24
95-1021 Kaapeha Street Unit 86 1 1 491 $470,000 $460,000 $936 15 days 10/4/24
95-1039 Kaapeha Street Unit 234 1 1 493 $445,000 $445,000 $902 5 days 10/4/24
94-1404 Lanikuhana Avenue Unit 417 3 3 1,158 $575,000 $550,000 $474 20 days 10/3/24
95-1090 Hakala Street 2 2 1,071 $925,000 $935,000 $873 8 days 10/3/24
94-533 Mahinahou Street 3 2 1,220 $965,000 $965,000 $790 13 days 10/3/24
95-217 Ulahea Place 3 3 1,336 $1,150,000 $1,140,000 $853 28 days 10/3/24
95-654 Hanile Street Unit D202 2 1 723 $490,000 $490,000 $677 30 days 10/3/24
95-833 Wikao Street Unit C202 3 2 927 $540,000 $542,000 $584 49 days 10/3/24
95-65 Waikalani Drive Unit F301 1 1 607 $398,000 $403,000 $663 18 days 10/2/24
95-431 Kuahelani Avenue Unit 123 3 3 1,274 $739,000 $734,000 $576 15 days 10/2/24
95-220 Waipoo Street 4 2 1,368 $875,000 $885,000 $646 13 days 9/30/24
95-1042 Halemalu Street 4 3 1,768 $1,185,000 $1,185,000 $670 4 days 9/30/24
95-045 Waikalani Drive Unit G105 2 1 799 $469,000 $469,000 $586 43 days 9/30/24
95-185 Hokuloa Loop 3 2 1,089 $950,000 $950,000 $872 40 days 9/27/24
95-045 Waikalani Drive Unit G106 1 1 607 $345,000 $355,000 $584 79 days 9/27/24
95-458 Mahuli Street 2 2 1,081 $950,000 $912,500 $844 98 days 9/26/24
95-273 Waikalani Drive Unit D805 3 2 1,023 $515,000 $520,000 $508 44 days 9/25/24
94-279 Kikalake Place 3 2 975 $699,000 $750,000 $769 12 days 9/24/24
95-1050 Makaikai Street Unit 6B 2 2 748 $490,000 $492,000 $657 8 days 9/23/24
95-486 Mahuli Street 3 2 1,471 $1,190,000 $1,180,000 $802 9 days 9/23/24
94-442 Keaoopua Street Unit 34C 2 1 762 $532,000 $515,000 $675 16 days 9/20/24
95-984 Ukuwai Street Unit 704 3 2 923 $659,000 $659,000 $713 13 days 9/20/24
95-877 Wikao Street Unit D201 3 2 938 $520,000 $534,000 $569 42 days 9/20/24
95-1026 Kahonua Street 3 3 1,414 $1,099,000 $1,085,000 $767 62 days 9/20/24
95-270 Waikalani Drive Unit E103 2 2 934 $499,000 $490,000 $524 76 days 9/20/24
95-1075 Koolani Drive Unit 322 3 2 966 $659,000 $664,000 $687 7 days 9/19/24
95-797 Wikao Street Unit B105 2 2 834 $575,000 $565,000 $677 19 days 9/19/24
95-1050 Makaikai Street Unit 18D 1 1 529 $415,000 $415,000 $784 8 days 9/18/24
94-557 Alapoai Street Unit 156 3 3 1,256 $734,000 $730,000 $581 15 days 9/18/24
95-1050 Makaikai Street Unit 13L 2 2 827 $479,000 $475,000 $574 27 days 9/18/24
95-707 Lanikuhana Avenue Unit R206 2 1 723 $425,000 $430,000 $594 56 days 9/18/24
94-063 Anania Drive Unit 127 3 3 1,158 $619,000 $625,000 $539 9 days 9/17/24
95-72 Waihonu Place 4 1 864 $830,000 $840,000 $972 4 days 9/17/24
95-013 Kuahelani Avenue Unit 213 2 1 764 $430,000 $420,000 $549 48 days 9/17/24
94-1030 Anania Circle Unit 70 2 2 1,127 $600,000 $610,000 $541 54 days 9/17/24
95-510 Wikao Street Unit M102 2 2 782 $545,000 $545,000 $696 16 days 9/15/24
94-331 Hokuahiahi Street Unit 136 2 1 786 $435,000 $425,000 $540 2 days 9/13/24
94-371 Kiapaakai Place 4 3 2,310 $1,100,000 $1,110,000 $480 19 days 9/13/24
95-662 Hanile Street Unit B101 1 1 537 $405,000 $395,000 $735 63 days 9/13/24
95-968 WIKAO Street Unit H203 2 2 1,056 $619,000 $615,000 $582 12 days 9/12/24
95-1065 Kuauli Street Unit 6 2 2 799 $625,000 $640,000 $801 8 days 9/11/24
95-322 Kaloapau Street Unit 130 2 2 877 $585,000 $570,000 $649 62 days 9/11/24
95-2040 Waikalani Place Unit E102 2 1 799 $450,000 $453,250 $567 5 days 9/10/24
95-1521 Ainamakua Drive Unit 88 2 2 873 $750,000 $750,000 $859 4 days 9/6/24
95-1007 Kuauli Street Unit 143 2 2 799 $625,000 $620,000 $775 31 days 8/30/24
94-370 Anania Drive 3 2 1,220 $1,085,000 $1,085,000 $889 27 days 8/30/24
Average: 2.6 2.0 1,155 $724,236 $723,202 $637 31 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.