Sign up to stay up to date on the Waikele Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-525 Lumiaina Street Unit F203 2 1 657 $560,000 $852 2 days
94-217 Lumiaina Place Unit A202 2 2 830 $565,000 $680 3 days
94-511 Lumiaina Street Unit N205 2 1 657 $519,000 $789 5 days
94-628 Lumiaina Street Unit G103 2 2 835 $595,000 $712 9 days
94-1010 Pulelo Street 3 3 1,407 $1,200,000 $852 13 days
94-1025 Pulelo Street 3 3 1,407 $985,000 $700 21 days
94-202B Huewai Place Unit 64 3 3 1,188 $925,000 $778 26 days
94-551 Lumiauau Street 4 3 1,908 $1,399,000 $733 32 days
94-560 Lumiauau Street Unit K201 3 2 1,028 $649,000 $631 40 days
94-1047 Nawele Street 4 3 2,358 $1,359,000 $576 68 days
94-1023 Maiau Street Unit 172 4 3 1,432 $998,000 $696 80 days
94-870 Lumiauau Street Unit L101 2 1 650 $520,000 $800 100 days
94-1090 Lelehu Street 3 3 1,548 $1,035,000 $668 127 days
94-686 Lumiauau Street Unit UU 204 3 2 1,029 $625,000 $607 134 days
94-510 Lumiaina Street Unit K203 2 2 731 $590,000 $807 92 days
94-510 Lumiaina Street Unit N201 2 2 716 $579,900 $809 147 days
Average: 2.8 2.2 1,148 $818,993 $731 56 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-970 Lumiauau Street Unit C103 2 2 750 $577,000 $769 6 days
94-531 Lumiaina Street Unit C102 2 2 830 $560,000 $674 8 days
94-230 Hopoe Place 3 2 1,512 $1,135,000 $750 24 days
94-816 Lumiauau Street Unit 101 3 3 1,387 $745,000 $537 29 days
94-726 Lumiauau Street Unit K2 2 3 1,338 $750,000 $560 15 days
94-519 Lumiaina Street Unit J104 2 1 657 $550,000 $837 36 days
No address 2 2 731 $580,000 $793 36 days
94-870 Lumiauau Street Unit M202 2 1 650 $519,000 $798 42 days
94-1121 Nawele Street 4 3 2,008 $1,124,900 $560 50 days
94-870 Lumiauau Street Unit G204 2 2 750 $499,000 $665 113 days
Average: 2.4 2.1 1,061 $703,990 $694 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-824 Lumiauau Street Unit U202 2 2 918 $519,000 $525,000 $571 40 days 9/23/24
94-541 Lumiaina Street Unit T204 2 2 754 $565,000 $547,000 $725 30 days 9/19/24
94-662 Lumiauau Street Unit ZZ201 3 2 1,029 $619,000 $619,000 $601 13 days 9/16/24
94-820 Lumiauau Street Unit B202 2 2 830 $452,500 $436,000 $525 22 days 9/10/24
94-817 Lumiauau Street Unit A103 2 3 1,271 $735,000 $715,000 $562 20 days 9/10/24
94-768 Lumiauau Street Unit S2 3 3 1,446 $785,000 $785,000 $542 3 days 9/5/24
94-748 Lumiauau Street Unit BB/3 2 3 993 $619,000 $620,000 $624 97 days 8/21/24
94-781 Lumiauau Street 4 3 1,773 $1,275,000 $1,280,000 $721 8 days 8/14/24
94-272 Olua Place 4 4 1,824 $1,300,000 $1,300,000 $712 17 days 8/9/24
94-1006 Mali Street 4 3 1,821 $1,159,000 $1,122,000 $616 84 days 8/2/24
94-1028 Lelehu Street 2 2 984 $895,000 $895,000 $909 6 days 8/1/24
94-1070 Kukula Street 3 2 1,364 $878,000 $895,000 $656 9 days 7/31/24
No address 2 1 650 $519,999 $525,000 $807 6 days 7/26/24
94-835 Lumiauau Street Unit K101 3 3 1,387 $749,999 $737,000 $531 28 days 7/25/24
94-828 Lumiauau Street Unit R104 2 2 898 $619,000 $619,000 $689 8 days 7/18/24
94-547 Lumiaina Street Unit R203 2 2 754 $545,000 $540,000 $716 78 days 7/17/24
94-689 Lumiaina Street 3 3 1,407 $935,000 $935,000 $664 5 days 7/16/24
94-1037 Pumaia Place 3 3 1,263 $895,000 $900,000 $712 7 days 7/10/24
94-515 Lumiaina Street Unit L204 2 1 657 $510,000 $535,000 $814 32 days 7/5/24
94-201 Lumiaina Place Unit E201 2 1 657 $495,000 $495,000 $753 5 days 6/28/24
94-215 Lumiaina Place Unit B204 2 2 750 $515,000 $515,000 $686 55 days 6/28/24
94-586 Lumiauau Street Unit N104 2 2 805 $650,000 $638,000 $792 58 days 6/24/24
94-640 Lumiaina Street Unit A104 2 2 898 $600,000 $610,000 $679 2 days 6/21/24
94-606 Lumiaina Street Unit T202 2 2 830 $550,000 $575,500 $693 22 days 6/17/24
94-816 Lumiauau Street Unit JJ102 2 3 1,271 $710,000 $715,000 $562 13 days 6/17/24
94-720 Lumiauau Street Unit J4 2 3 1,338 $738,000 $748,000 $559 7 days 6/13/24
94-1003 Molale Street 3 2 1,352 $1,025,000 $1,050,000 $776 9 days 6/7/24
94-210 Pailolo Place 4 3 1,635 $1,200,000 $1,240,000 $758 5 days 6/7/24
94-870 Lumiauau Street Unit R104 2 1 650 $535,000 $550,000 $846 11 days 5/31/24
94-870 Lumiauau Street Unit C103 2 2 750 $555,000 $549,000 $732 24 days 5/31/24
94-527 Lumiaina Street Unit E201 2 2 830 $560,000 $560,000 $674 8 days 5/22/24
94-062 Pumaia Way 3 3 1,440 $1,025,000 $1,100,000 $763 6 days 5/10/24
94-720 Lumiauau Street Unit J3 2 3 1,338 $720,000 $720,000 $538 12 days 5/1/24
94-1127 Nawele Street 3 3 1,756 $1,317,000 $1,220,000 $694 38 days 5/1/24
94-602 Lumiaina Street Unit V204 2 2 863 $540,000 $540,000 $625 10 days 4/25/24
94-1009A Maiau Street Unit 161 4 3 1,651 $1,140,000 $1,140,000 $690 51 days 4/24/24
94-824 Lumiauau Street Unit W103 3 3 1,387 $730,000 $720,000 $519 8 days 4/22/24
94-870 Lumiauau Street Unit L105 2 1 650 $528,000 $528,000 $812 9 days 4/17/24
94-215 Waho Place 3 3 1,773 $1,300,000 $1,235,000 $696 4 days 4/15/24
94-1028 Alelo Street 4 3 1,711 $1,300,000 $1,310,000 $765 8 days 4/11/24
Average: 2.6 2.4 1,158 $782,712 $782,212 $683 21 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.