Sign up to stay up to date on the Waikele Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-828 Lumiauau Street Unit M201 2 2 863 $530,000 $614 4 days
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $789 14 days
94-211 Paioa Place Unit K203 2 1 657 $454,000 $691 55 days
94-646 Lumiaina Street Unit AA102 2 2 796 $550,000 $690 56 days
94-537 Lumiaina Street Unit W204 2 2 754 $510,000 $676 79 days
94-870 Lumiauau Street Unit N204 2 2 796 $498,000 $625 87 days
94-758 Lumiauau Street Unit X2 2 3 1,338 $749,000 $559 87 days
94-214 Kanawao Place 3 2 1,110 $970,000 $873 89 days
94-689 Lumiaina Street 3 3 1,407 $1,020,000 $724 125 days
94-835 Lumiauau Street Unit K105 3 3 1,387 $740,000 $533 129 days
94-510 Lumiaina Street Unit J202 2 2 731 $530,000 $725 172 days
Average: 2.5 2.3 1,055 $722,727 $682 82 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1002 Kukula Street 3 3 1,711 $1,099,000 $642 17 days
94-1037 Pumaia Place 3 3 1,263 $926,000 $733 28 days
94-740 Lumiauau Street Unit FF4 2 3 1,071 $650,000 $606 29 days
94-682 Lumiauau Street Unit WW201 2 2 917 $535,000 $583 55 days
94-828 Lumiauau Street Unit M-203 2 2 835 $549,000 $657 56 days
94-513 Lumiaina Street Unit M206 2 1 657 $499,000 $759 123 days
Average: 2.3 2.3 1,075 $709,666 $663 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
94-686 Lumiauau Street Unit UU204 3 2 1,029 $598,000 $535,000 $519 156 days 7/1/26
94-642 Lumiauau Street Unit B4 2 3 1,338 $759,900 $745,000 $556 52 days 6/29/26
94-827 Lumiauau Street Unit F102 3 3 1,387 $750,000 $730,000 $526 74 days 6/22/26
94-510 Lumiaina Street Unit T202 2 2 731 $500,000 $502,000 $686 78 days 6/19/26
94-870 Lumiauau Street Unit R103 2 1 650 $550,000 $560,000 $861 45 days 6/17/26
94-510 Lumiaina Street Unit A203 2 2 731 $529,000 $519,000 $709 76 days 6/17/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-201 Paioa Place Unit A-101 2 1 657 $480,000 $475,000 $722 72 days 6/12/26
94-870 Lumiauau Street Unit #Z202 2 2 796 $540,000 $545,000 $684 42 days 6/10/26
94-586 Lumiauau Street Unit 201 2 2 805 $535,000 $535,000 $664 60 days 6/9/26
94-529 Lumiaina Street Unit D204 2 2 830 $454,999 $455,000 $548 70 days 6/8/26
94-827 Lumiauau Street Unit F104 2 3 1,271 $715,000 $705,000 $554 51 days 5/29/26
94-205C Huewai Place Unit 78 3 3 1,200 $950,000 $950,000 $791 43 days 5/26/26
94-549 Lumiaina Street Unit Q204 2 2 754 $419,900 $420,000 $557 158 days 5/26/26
94-732 Lumiauau Street Unit GG2 2 3 922 $599,500 $590,000 $639 71 days 5/21/26
94-870 Lumiauau Street Unit T106 2 1 650 $399,900 $411,500 $633 62 days 5/20/26
94-1026 Kaeele Street 2 1 760 $810,000 $810,000 $1,065 60 days 5/14/26
94-824 Lumiauau Street Unit W103 3 3 1,387 $749,000 $745,000 $537 50 days 5/6/26
94-1100 Pulelo Street 4 3 1,583 $1,125,000 $1,070,000 $675 50 days 5/1/26
94-515 Lumiaina Street Unit L202 2 1 657 $485,000 $495,000 $753 41 days 4/30/26
94-539 Lumiaina Street Unit V203 2 2 754 $515,000 $515,000 $683 55 days 4/30/26
94-718 Lumiauau Street Unit KK101 2 2 858 $553,000 $550,000 $641 56 days 4/30/26
94-201 Lumiaina Place Unit E202 2 1 657 $525,000 $515,000 $783 62 days 4/30/26
94-652 Lumiaina Street Unit X104 2 2 863 $549,000 $549,000 $636 66 days 4/30/26
94-240 Anapau Place 4 3 1,984 $1,199,000 $1,025,000 $516 143 days 4/27/26
94-839 Lumiauau Street Unit M101 2 2 1,000 $650,000 $660,000 $660 50 days 4/24/26
94-1066 Kikepa Street Unit 193 3 3 1,188 $885,000 $900,000 $757 132 days 4/21/26
94-752 Lumiauau Street Unit Z2 2 3 1,338 $752,958 $732,000 $547 72 days 4/16/26
94-690 Lumiauau Street Unit TT5 2 3 922 $650,000 $650,000 $704 34 days 4/6/26
94-1030 Pulelo Street 4 3 1,711 $1,299,000 $1,280,000 $748 44 days 3/20/26
94-203 Paioa Place Unit P201 2 1 657 $449,000 $458,000 $697 182 days 3/20/26
94-835 Lumiauau Street Unit K104 2 3 1,271 $705,000 $705,000 $554 126 days 3/18/26
94-640 Lumiaina Street Unit A203 2 2 918 $490,000 $490,000 $533 44 days 3/12/26
94-212 Huewai Place Unit 61 3 3 1,200 $900,000 $890,000 $741 57 days 3/4/26
94-672 Lumiauau Street Unit G2 3 3 1,446 $799,000 $775,500 $536 162 days 2/27/26
94-509 Lumiauau Street 4 3 1,703 $1,350,000 $1,337,500 $785 67 days 2/10/26
94-547 Lumiauau Street 4 3 1,711 $1,250,000 $1,150,000 $672 215 days 2/9/26
94-545 Lumiaina Street Unit S101 2 2 751 $535,000 $540,000 $719 66 days 2/5/26
94-692 Lumiauau Street Unit TT5 2 3 922 $510,000 $490,000 $531 108 days 2/5/26
94-527 Lumiaina Street Unit E101 2 2 830 $580,000 $575,000 $692 96 days 2/2/26
94-510 Lumiaina Street Unit M103 2 2 716 $540,000 $530,000 $740 66 days 1/29/26
Average: 2.5 2.3 1,068 $717,265 $704,369 $667 78 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.